Shorteats are a staple of Maldivian daily eating – served at tea time, sold at corner shops, brought to gatherings, eaten as snacks and sometimes as meals. Most people eat them regularly without giving much thought to what is in them nutritionally, and there is very little publicly available data on the actual nutritional content of Maldivian foods prepared in the way Maldivians actually prepare them. International food composition databases cover generic categories like "fried dough snack" or "tuna pastry," but these do not reflect the specific recipes, proportions, and methods used in a Maldivian kitchen.
We wanted to fill that gap for seven common shorteats: fuh gulha, handoo gulha, masroshi, kulhi boakibaa, kavaabu, havaadhulee bis, and bajiyaa. Rather than relying on published recipes or estimated ingredient quantities, we asked a family member to prepare each shorteat the way they normally would, and used a food scale to measure every ingredient as it went in. For deep-fried items, we weighed the shorteats before and after frying to calculate how much oil was actually absorbed during cooking – a number that is usually just estimated in nutrition databases but that makes a significant difference to the fat and calorie content of the finished product. Nutrient values for each ingredient were then calculated from USDA food composition data and a Felivaru-style tuna label for the macros of canned tuna used in most fillings.
Some shorteats that feel like light snacks are more calorie-dense than people might expect, largely because of oil uptake during frying. The sodium content adds up fast when you eat several pieces, which most people do. And the micronutrient profile of most shorteats is thin – they deliver calories and some protein from tuna, but leave significant gaps in fiber, potassium, folate, calcium, and a broader spread of vitamins that the rest of the day's diet needs to make up for.
How to read the tables
- Per piece = nutrients in one shorteat piece (the most useful column for most people).
- %RDA (3 pcs) = percent of recommended daily intake provided by three pieces, a typical serving.
- Per 100 g is included for cross-food comparison.
Methods and key assumptions
Ingredient quantities. All ingredient quantities were measured by weight using a food scale during actual preparation by a home cook, not taken from published recipes. Where recipes call for "to taste" amounts (especially salt), we measured the amount actually used.
Frying oil absorption. For deep-fried items, we weighed pieces before and after frying to determine actual oil uptake. This is more accurate than the standard approach of modeling oil absorption from published yield factors, though some variation is inevitable depending on oil temperature, frying time, and how tightly dough is sealed. Our measured absorption figures ranged from roughly 14–17% of cooked weight depending on the item, which is consistent with published research on fried stuffed snacks.
Cooking yield. Masroshi (pan-cooked/roasted) and kulhi boakibaa (baked) were also weighed before and after cooking to determine moisture loss. Havaadhulee bis was modeled at a yield factor of 1.00 since it is boiled dough plus curry sauce with minimal net weight change.
Tuna. For canned tuna, edible drained weight per can is modeled as 120 g. Valhoamas (smoked tuna), used in masroshi and handoo gulha, is modeled as a bonito-style smoked tuna product with high protein and moderate sodium – the largest uncertainty in those two items is the grams-per-cup conversion for smoked tuna, which varies depending on how finely it is shredded.
Nutrient database. Per-100g nutrient values are from USDA food composition data (accessed via MyFoodData Tools) and a Felivaru-style tuna label for calories, protein, and fat. Micronutrients for canned tuna are approximated using the closest USDA entries when brand-specific data is unavailable.
Ingredient nutrient profiles (quick reference)
Wheat flour (all-purpose, enriched). Per 100 g: 363 kcal, 10.3 g protein, 76.3 g carbs, 1.0 g fat (sat 0.2 g). Notable micronutrients: K 108 mg, Fe 4.64 mg, Se 28 µg, folate 183 µg, niacin 5.8 mg.
White rice (dry). Per 100 g: 365 kcal, 7.1 g protein, 80.9 g carbs, 0.7 g fat (sat 0.2 g). Notable micronutrients: K 115 mg, Fe 1.49 mg, Se 15 µg, niacin 1.6 mg.
Vegetable oil (modeled as soybean oil). Per 100 g: 884 kcal, 0.0 g protein, 0.0 g carbs, 100.0 g fat (sat 15.7 g).
Canned tuna (Felivaru-style macros; USDA-like micros). Per 100 g: 189 kcal, 27.0 g protein, 0.0 g carbs, 9.0 g fat (sat 1.5 g). Notable micronutrients: Na 416 mg, K 207 mg, Fe 1.37 mg, Se 76 µg, B12 2.2 µg, niacin 12.4 mg.
Fresh grated coconut (raw coconut meat). Per 100 g: 354 kcal, 3.3 g protein, 15.2 g carbs, 33.5 g fat (sat 29.7 g). Notable micronutrients: K 356 mg, Fe 2.43 mg, Se 10 µg, vit C 3.3 mg, folate 26 µg.
Onion. Per 100 g: 40 kcal, 1.1 g protein, 9.3 g carbs, 0.1 g fat (sat 0.0 g). Notable micronutrients: K 146 mg, vit C 7.4 mg, folate 19 µg.
Scotch bonnet/hot chili pepper (modeled as red hot chili). Per 100 g: 40 kcal, 2.0 g protein, 8.8 g carbs, 0.4 g fat (sat 0.0 g). Notable micronutrients: K 322 mg, Fe 1.03 mg, vit C 143.7 mg, folate 23 µg, niacin 1.2 mg.
Lime juice. Per 100 g: 25 kcal, 0.4 g protein, 8.4 g carbs, 0.1 g fat (sat 0.0 g). Notable micronutrients: K 117 mg, vit C 30.0 mg.
Micronutrient gaps and what they mean
Most shorteats are built from refined starch (wheat flour or rice), added fat (deep-frying oil and/or coconut), and a modest amount of protein from tuna. That combination tends to be calorie-dense while still leaving gaps in fiber, potassium, folate, calcium, and a broader spread of vitamins unless the rest of the day's diet is intentionally built around vegetables, fruit, legumes, and micronutrient-rich proteins.
Sodium is often the most immediate concern. Even small pieces can add up quickly if several are eaten at once, and salty fillings plus dipping sauces push totals higher. Over time, higher sodium intake raises population risk of hypertension and stroke, especially when paired with low potassium intake from insufficient fruit and vegetable consumption and low overall dietary fiber.
Saturated fat is mostly driven by coconut (and coconut milk in havaadhulee bis). Saturated fat is not toxic in itself, but when it crowds out unsaturated fats and fiber-rich foods across the week, blood-lipid profiles tend to move in an unfavorable direction for many people. Deep-frying raises total fat further through oil uptake, even when the pot holds far more oil than the food ultimately absorbs.
Risk and priorities differ by group. Women of reproductive age and pregnant women have higher iron and folate needs, and low intake increases risk of iron-deficiency anemia and poor pregnancy outcomes – tuna helps with B12 and protein, but many shorteats still land low on iron and folate density unless complemented. Children and adolescents need nutrient density more than sheer calories, and frequent calorie-dense snacks can displace iron-, calcium-, and vitamin-rich meals. Older adults need protein but high sodium and energy density can worsen hypertension, edema, or cardiometabolic risk, especially when activity levels are low. For people with diabetes or cardiometabolic risk, portion size matters, and pairing shorteats with fiber and protein from other sources helps blunt glycemic load and improves satiety.
Practical complements to balance out the overall day: bananas, papaya, guava, citrus, leafy greens, okra, pumpkin, and beans or lentils for potassium and fiber; lentils, chickpeas, leafy greens, fortified grains, and eggs for iron and folate (pairing plant iron with vitamin C foods for absorption); dairy, canned fish with bones, fortified milks, and calcium-set tofu for calcium; and more fresh fish, nuts, seeds, and unsaturated cooking oils for omega-3 and unsaturated fats.
Shorteat estimates
Fuh gulha
- Pieces per batch: 20
- Estimated cooked batch weight: 627 g (from 803 g pre-cook; yield factor 0.78)
- Estimated weight per piece: 31.3 g
- Measured absorbed frying oil: 94 g per batch (~15% of cooked weight)
Nutrition per piece (primary)
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 107 | kcal | ||
| Protein | 2.69 | g | 5% | 6% |
| Total fat | 7.37 | g | ||
| Saturated fat | 1.65 | g | ||
| Carbohydrate | 7.78 | g | ||
| Fiber | 0.53 | g | 1% | 2% |
| Sugars | 0.42 | g | ||
| Sodium | 104 | mg | 7% | 7% |
| Potassium | 40 | mg | 1% | 2% |
| Calcium | 3.8 | mg | 0% | 0% |
| Iron | 0.6 | mg | 7% | 3% |
| Magnesium | 5.4 | mg | 1% | 2% |
| Phosphorus | 32 | mg | 5% | 5% |
| Zinc | 0.1 | mg | 1% | 2% |
| Selenium | 7.3 | µg | 13% | 13% |
| Vitamin A (RAE) | 1.7 | µg | 0% | 0% |
| Vitamin C | 1.4 | mg | 2% | 2% |
| Thiamin (B1) | 0.1 | mg | 6% | 6% |
| Riboflavin (B2) | 0 | mg | 4% | 4% |
| Niacin (B3) | 1.3 | mg | 8% | 9% |
| Pantothenic acid (B5) | 0.1 | mg | 2% | 2% |
| Vitamin B6 | 0 | mg | 2% | 2% |
| Folate (DFE) | 19 | µg | 5% | 5% |
| Choline | 3.5 | mg | 1% | 1% |
| Vitamin B12 | 0.1 | µg | 5% | 5% |
Nutrition per 100 g
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 342 | kcal | ||
| Protein | 8.59 | g | 15% | 19% |
| Total fat | 23.51 | g | ||
| Saturated fat | 5.26 | g | ||
| Carbohydrate | 24.84 | g | ||
| Fiber | 1.68 | g | 4% | 7% |
| Sugars | 1.34 | g | ||
| Sodium | 333 | mg | 22% | 22% |
| Potassium | 127 | mg | 4% | 5% |
| Calcium | 12 | mg | 1% | 1% |
| Iron | 1.8 | mg | 23% | 10% |
| Magnesium | 17 | mg | 4% | 5% |
| Phosphorus | 104 | mg | 15% | 15% |
| Zinc | 0.5 | mg | 4% | 6% |
| Selenium | 23 | µg | 42% | 42% |
| Vitamin A (RAE) | 5.3 | µg | 1% | 1% |
| Vitamin C | 4.6 | mg | 5% | 6% |
| Thiamin (B1) | 0.2 | mg | 19% | 21% |
| Riboflavin (B2) | 0.2 | mg | 12% | 14% |
| Niacin (B3) | 4.1 | mg | 26% | 29% |
| Pantothenic acid (B5) | 0.2 | mg | 5% | 5% |
| Vitamin B6 | 0.1 | mg | 5% | 5% |
| Folate (DFE) | 59 | µg | 15% | 15% |
| Choline | 11 | mg | 2% | 3% |
| Vitamin B12 | 0.4 | µg | 17% | 17% |
Handoo gulha
- Pieces per batch: 32
- Estimated cooked batch weight: 328 g (from 420 g pre-cook; yield factor 0.78)
- Estimated weight per piece: 10.2 g
- Measured absorbed frying oil: 46 g per batch (~14% of cooked weight)
Nutrition per piece (primary)
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 41 | kcal | ||
| Protein | 1.56 | g | 3% | 3% |
| Total fat | 1.87 | g | ||
| Saturated fat | 0.54 | g | ||
| Carbohydrate | 4.35 | g | ||
| Fiber | 0.24 | g | 1% | 1% |
| Sugars | 0.17 | g | ||
| Sodium | 63 | mg | 4% | 4% |
| Potassium | 12 | mg | 0% | 0% |
| Calcium | 1.2 | mg | 0% | 0% |
| Iron | 0 | mg | 1% | 0% |
| Magnesium | 2.4 | mg | 1% | 1% |
| Phosphorus | 6.7 | mg | 1% | 1% |
| Zinc | 0.1 | mg | 1% | 1% |
| Selenium | 0.9 | µg | 2% | 2% |
| Vitamin A (RAE) | 0.2 | µg | 0% | 0% |
| Vitamin C | 1 | mg | 1% | 1% |
| Thiamin (B1) | 0 | mg | 1% | 1% |
| Riboflavin (B2) | 0 | mg | 0% | 0% |
| Niacin (B3) | 0.1 | mg | 1% | 1% |
| Pantothenic acid (B5) | 0 | mg | 1% | 1% |
| Vitamin B6 | 0 | mg | 2% | 2% |
| Folate (DFE) | 0.9 | µg | 0% | 0% |
| Choline | 0.6 | mg | 0% | 0% |
| Vitamin B12 | 0 | µg | 0% | 0% |
Nutrition per 100 g
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 397 | kcal | ||
| Protein | 15.23 | g | 27% | 33% |
| Total fat | 18.28 | g | ||
| Saturated fat | 5.25 | g | ||
| Carbohydrate | 42.47 | g | ||
| Fiber | 2.37 | g | 6% | 9% |
| Sugars | 1.69 | g | ||
| Sodium | 616 | mg | 41% | 41% |
| Potassium | 115 | mg | 3% | 4% |
| Calcium | 11 | mg | 1% | 1% |
| Iron | 0.5 | mg | 6% | 3% |
| Magnesium | 23 | mg | 5% | 7% |
| Phosphorus | 65 | mg | 9% | 9% |
| Zinc | 0.5 | mg | 5% | 7% |
| Selenium | 8.3 | µg | 15% | 15% |
| Vitamin A (RAE) | 2.3 | µg | 0% | 0% |
| Vitamin C | 9.6 | mg | 11% | 13% |
| Thiamin (B1) | 0.1 | mg | 7% | 8% |
| Riboflavin (B2) | 0 | mg | 2% | 2% |
| Niacin (B3) | 1.4 | mg | 9% | 10% |
| Pantothenic acid (B5) | 0.5 | mg | 9% | 9% |
| Vitamin B6 | 0.3 | mg | 20% | 20% |
| Folate (DFE) | 9.2 | µg | 2% | 2% |
| Choline | 5.5 | mg | 1% | 1% |
| Vitamin B12 | 0 | µg | 0% | 0% |
Masroshi
- Pieces per batch: 8
- Estimated cooked batch weight: 558 g (from 620 g pre-cook; yield factor 0.90)
- Estimated weight per piece: 69.8 g
Nutrition per piece (primary)
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 165 | kcal | ||
| Protein | 12.3 | g | 22% | 27% |
| Total fat | 4.03 | g | ||
| Saturated fat | 1.91 | g | ||
| Carbohydrate | 19.46 | g | ||
| Fiber | 1.32 | g | 3% | 5% |
| Sugars | 1.05 | g | ||
| Sodium | 283 | mg | 19% | 19% |
| Potassium | 68 | mg | 2% | 3% |
| Calcium | 7.6 | mg | 1% | 1% |
| Iron | 1.2 | mg | 15% | 7% |
| Magnesium | 8.8 | mg | 2% | 3% |
| Phosphorus | 35 | mg | 5% | 5% |
| Zinc | 0.2 | mg | 2% | 3% |
| Selenium | 6.8 | µg | 12% | 12% |
| Vitamin A (RAE) | 0.7 | µg | 0% | 0% |
| Vitamin C | 3.6 | mg | 4% | 5% |
| Thiamin (B1) | 0.2 | mg | 14% | 16% |
| Riboflavin (B2) | 0.1 | mg | 8% | 9% |
| Niacin (B3) | 1.4 | mg | 8% | 10% |
| Pantothenic acid (B5) | 0.1 | mg | 3% | 3% |
| Vitamin B6 | 0 | mg | 3% | 3% |
| Folate (DFE) | 46 | µg | 11% | 11% |
| Choline | 4.4 | mg | 1% | 1% |
| Vitamin B12 | 0 | µg | 0% | 0% |
Nutrition per 100 g
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 237 | kcal | ||
| Protein | 17.63 | g | 31% | 38% |
| Total fat | 5.77 | g | ||
| Saturated fat | 2.73 | g | ||
| Carbohydrate | 27.88 | g | ||
| Fiber | 1.89 | g | 5% | 8% |
| Sugars | 1.51 | g | ||
| Sodium | 406 | mg | 27% | 27% |
| Potassium | 98 | mg | 3% | 4% |
| Calcium | 11 | mg | 1% | 1% |
| Iron | 1.7 | mg | 22% | 10% |
| Magnesium | 13 | mg | 3% | 4% |
| Phosphorus | 50 | mg | 7% | 7% |
| Zinc | 0.3 | mg | 3% | 4% |
| Selenium | 10 | µg | 18% | 18% |
| Vitamin A (RAE) | 1 | µg | 0% | 0% |
| Vitamin C | 5.1 | mg | 6% | 7% |
| Thiamin (B1) | 0.2 | mg | 20% | 23% |
| Riboflavin (B2) | 0.1 | mg | 11% | 13% |
| Niacin (B3) | 2 | mg | 12% | 14% |
| Pantothenic acid (B5) | 0.2 | mg | 4% | 4% |
| Vitamin B6 | 0.1 | mg | 5% | 5% |
| Folate (DFE) | 66 | µg | 16% | 16% |
| Choline | 6.3 | mg | 1% | 1% |
| Vitamin B12 | 0 | µg | 0% | 0% |
Kulhi boakibaa
- Pieces per batch: 16
- Estimated cooked batch weight: 876 g (from 995 g pre-cook; yield factor 0.88)
- Estimated weight per piece: 54.7 g
Nutrition per piece (primary)
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 97 | kcal | ||
| Protein | 6.69 | g | 12% | 14% |
| Total fat | 3 | g | ||
| Saturated fat | 1.06 | g | ||
| Carbohydrate | 11.06 | g | ||
| Fiber | 0.67 | g | 2% | 3% |
| Sugars | 1.02 | g | ||
| Sodium | 179 | mg | 12% | 12% |
| Potassium | 98 | mg | 3% | 4% |
| Calcium | 11 | mg | 1% | 1% |
| Iron | 0.6 | mg | 7% | 3% |
| Magnesium | 13 | mg | 3% | 4% |
| Phosphorus | 85 | mg | 12% | 12% |
| Zinc | 0.4 | mg | 3% | 4% |
| Selenium | 18 | µg | 32% | 32% |
| Vitamin A (RAE) | 5.3 | µg | 1% | 1% |
| Vitamin C | 4.5 | mg | 5% | 6% |
| Thiamin (B1) | 0 | mg | 2% | 3% |
| Riboflavin (B2) | 0 | mg | 3% | 3% |
| Niacin (B3) | 2.8 | mg | 17% | 20% |
| Pantothenic acid (B5) | 0.2 | mg | 4% | 4% |
| Vitamin B6 | 0.1 | mg | 5% | 5% |
| Folate (DFE) | 6.8 | µg | 2% | 2% |
| Choline | 8.5 | mg | 2% | 2% |
| Vitamin B12 | 0.7 | µg | 27% | 27% |
Nutrition per 100 g
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 178 | kcal | ||
| Protein | 12.23 | g | 22% | 27% |
| Total fat | 5.49 | g | ||
| Saturated fat | 1.95 | g | ||
| Carbohydrate | 20.24 | g | ||
| Fiber | 1.23 | g | 3% | 5% |
| Sugars | 1.87 | g | ||
| Sodium | 328 | mg | 22% | 22% |
| Potassium | 179 | mg | 5% | 7% |
| Calcium | 20 | mg | 2% | 2% |
| Iron | 1 | mg | 13% | 6% |
| Magnesium | 24 | mg | 6% | 8% |
| Phosphorus | 155 | mg | 22% | 22% |
| Zinc | 0.7 | mg | 6% | 8% |
| Selenium | 32 | µg | 59% | 59% |
| Vitamin A (RAE) | 10 | µg | 1% | 1% |
| Vitamin C | 8.2 | mg | 9% | 11% |
| Thiamin (B1) | 0.1 | mg | 4% | 5% |
| Riboflavin (B2) | 0.1 | mg | 5% | 6% |
| Niacin (B3) | 5.1 | mg | 32% | 37% |
| Pantothenic acid (B5) | 0.4 | mg | 8% | 8% |
| Vitamin B6 | 0.1 | mg | 10% | 10% |
| Folate (DFE) | 12 | µg | 3% | 3% |
| Choline | 16 | mg | 3% | 4% |
| Vitamin B12 | 0.8 | µg | 35% | 35% |
Kavaabu
- Pieces per batch: 14
- Estimated cooked batch weight: 338 g (from 434 g pre-cook; yield factor 0.78)
- Estimated weight per piece: 24.2 g
- Measured absorbed frying oil: 54 g per batch (~16% of cooked weight)
Nutrition per piece (primary)
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 83 | kcal | ||
| Protein | 2.94 | g | 5% | 6% |
| Total fat | 4.98 | g | ||
| Saturated fat | 0.97 | g | ||
| Carbohydrate | 6.71 | g | ||
| Fiber | 0.44 | g | 1% | 2% |
| Sugars | 0.61 | g | ||
| Sodium | 93 | mg | 6% | 6% |
| Potassium | 48 | mg | 1% | 2% |
| Calcium | 4.8 | mg | 0% | 0% |
| Iron | 0.2 | mg | 3% | 1% |
| Magnesium | 6.7 | mg | 2% | 2% |
| Phosphorus | 38 | mg | 5% | 5% |
| Zinc | 0.2 | mg | 1% | 2% |
| Selenium | 7.8 | µg | 14% | 14% |
| Vitamin A (RAE) | 2.8 | µg | 0% | 0% |
| Vitamin C | 3.6 | mg | 4% | 5% |
| Thiamin (B1) | 0 | mg | 2% | 2% |
| Riboflavin (B2) | 0 | mg | 2% | 2% |
| Niacin (B3) | 1.3 | mg | 8% | 9% |
| Pantothenic acid (B5) | 0.1 | mg | 2% | 2% |
| Vitamin B6 | 0.1 | mg | 4% | 4% |
| Folate (DFE) | 5.3 | µg | 1% | 1% |
| Choline | 3.9 | mg | 1% | 1% |
| Vitamin B12 | 0.2 | µg | 8% | 8% |
Nutrition per 100 g
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 343 | kcal | ||
| Protein | 12.17 | g | 22% | 26% |
| Total fat | 20.63 | g | ||
| Saturated fat | 4.04 | g | ||
| Carbohydrate | 27.78 | g | ||
| Fiber | 1.82 | g | 5% | 7% |
| Sugars | 2.54 | g | ||
| Sodium | 383 | mg | 26% | 26% |
| Potassium | 199 | mg | 6% | 8% |
| Calcium | 20 | mg | 2% | 2% |
| Iron | 1 | mg | 13% | 6% |
| Magnesium | 28 | mg | 7% | 9% |
| Phosphorus | 158 | mg | 23% | 23% |
| Zinc | 0.7 | mg | 6% | 8% |
| Selenium | 32 | µg | 59% | 59% |
| Vitamin A (RAE) | 11 | µg | 1% | 2% |
| Vitamin C | 15 | mg | 17% | 20% |
| Thiamin (B1) | 0.1 | mg | 9% | 10% |
| Riboflavin (B2) | 0.1 | mg | 7% | 8% |
| Niacin (B3) | 5.4 | mg | 34% | 39% |
| Pantothenic acid (B5) | 0.4 | mg | 9% | 9% |
| Vitamin B6 | 0.2 | mg | 18% | 18% |
| Folate (DFE) | 22 | µg | 6% | 6% |
| Choline | 16 | mg | 3% | 4% |
| Vitamin B12 | 0.8 | µg | 32% | 32% |
Havaadhulee bis
- Pieces per batch: 20
- Boiling water handling: The recipe uses 5 cups of water for boiling, but this water is not counted in batch weight or nutrients – only the bis and curry sauce ingredients are counted.
- Estimated cooked batch weight: 1006 g (from 1006 g pre-cook; yield factor 1.00)
- Estimated weight per piece: 71.9 g
Nutrition per piece (primary)
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 116 | kcal | ||
| Protein | 4.16 | g | 5% | 6% |
| Total fat | 5.65 | g | ||
| Saturated fat | 2.93 | g | ||
| Carbohydrate | 12.51 | g | ||
| Fiber | 0.96 | g | 2% | 3% |
| Sugars | 1.13 | g | ||
| Sodium | 242 | mg | 11% | 11% |
| Potassium | 97 | mg | 2% | 3% |
| Calcium | 9.8 | mg | 1% | 1% |
| Iron | 1.1 | mg | 10% | 4% |
| Magnesium | 13 | mg | 2% | 3% |
| Phosphorus | 58 | mg | 6% | 6% |
| Zinc | 0.3 | mg | 2% | 3% |
| Selenium | 10 | µg | 13% | 13% |
| Vitamin A (RAE) | 2.4 | µg | 0% | 0% |
| Vitamin C | 3.1 | mg | 2% | 3% |
| Thiamin (B1) | 0.1 | mg | 6% | 7% |
| Riboflavin (B2) | 0.1 | mg | 4% | 5% |
| Niacin (B3) | 1.9 | mg | 8% | 9% |
| Pantothenic acid (B5) | 0.1 | mg | 1% | 1% |
| Vitamin B6 | 0 | mg | 2% | 2% |
| Folate (DFE) | 29 | µg | 5% | 5% |
| Choline | 5.6 | mg | 1% | 1% |
| Vitamin B12 | 0.2 | µg | 6% | 6% |
Nutrition per 100 g
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 161 | kcal | ||
| Protein | 5.78 | g | 7% | 9% |
| Total fat | 7.86 | g | ||
| Saturated fat | 4.08 | g | ||
| Carbohydrate | 17.41 | g | ||
| Fiber | 1.33 | g | 3% | 4% |
| Sugars | 1.57 | g | ||
| Sodium | 337 | mg | 15% | 15% |
| Potassium | 135 | mg | 3% | 4% |
| Calcium | 14 | mg | 1% | 1% |
| Iron | 1.6 | mg | 14% | 6% |
| Magnesium | 18 | mg | 3% | 4% |
| Phosphorus | 81 | mg | 8% | 8% |
| Zinc | 0.4 | mg | 3% | 4% |
| Selenium | 15 | µg | 18% | 18% |
| Vitamin A (RAE) | 3.3 | µg | 0% | 0% |
| Vitamin C | 4.3 | mg | 4% | 4% |
| Thiamin (B1) | 0.1 | mg | 8% | 9% |
| Riboflavin (B2) | 0.1 | mg | 6% | 6% |
| Niacin (B3) | 2.6 | mg | 11% | 13% |
| Pantothenic acid (B5) | 0.2 | mg | 2% | 2% |
| Vitamin B6 | 0.1 | mg | 4% | 4% |
| Folate (DFE) | 40 | µg | 7% | 7% |
| Choline | 7.9 | mg | 1% | 1% |
| Vitamin B12 | 0.3 | µg | 8% | 8% |
Bajiyaa
- Pieces per batch: 20
- Estimated cooked batch weight: 901 g (from 1155 g pre-cook; yield factor 0.78)
- Estimated weight per piece: 45.0 g
- Measured absorbed frying oil: 153 g per batch (~17% of cooked weight)
Nutrition per piece (primary)
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 168 | kcal | ||
| Protein | 3.08 | g | 5% | 7% |
| Total fat | 12.45 | g | ||
| Saturated fat | 1.96 | g | ||
| Carbohydrate | 11.36 | g | ||
| Fiber | 0.59 | g | 2% | 2% |
| Sugars | 1.21 | g | ||
| Sodium | 183 | mg | 12% | 12% |
| Potassium | 50 | mg | 1% | 2% |
| Calcium | 6.2 | mg | 1% | 1% |
| Iron | 0.7 | mg | 9% | 4% |
| Magnesium | 6.4 | mg | 2% | 2% |
| Phosphorus | 36 | mg | 5% | 5% |
| Zinc | 0.2 | mg | 1% | 2% |
| Selenium | 8 | µg | 14% | 14% |
| Vitamin A (RAE) | 1.7 | µg | 0% | 0% |
| Vitamin C | 2.2 | mg | 2% | 3% |
| Thiamin (B1) | 0.1 | mg | 8% | 9% |
| Riboflavin (B2) | 0.1 | mg | 5% | 6% |
| Niacin (B3) | 1.5 | mg | 9% | 10% |
| Pantothenic acid (B5) | 0.1 | mg | 2% | 2% |
| Vitamin B6 | 0 | mg | 3% | 3% |
| Folate (DFE) | 25 | µg | 6% | 6% |
| Choline | 4.2 | mg | 1% | 1% |
| Vitamin B12 | 0.1 | µg | 5% | 5% |
Nutrition per 100 g
| Nutrient | Amount | Unit | %RDA men | %RDA women |
|---|---|---|---|---|
| Calories | 373 | kcal | ||
| Protein | 6.83 | g | 12% | 15% |
| Total fat | 27.65 | g | ||
| Saturated fat | 4.36 | g | ||
| Carbohydrate | 25.21 | g | ||
| Fiber | 1.31 | g | 3% | 5% |
| Sugars | 2.68 | g | ||
| Sodium | 406 | mg | 27% | 27% |
| Potassium | 111 | mg | 3% | 4% |
| Calcium | 14 | mg | 1% | 1% |
| Iron | 1.5 | mg | 19% | 8% |
| Magnesium | 14 | mg | 3% | 4% |
| Phosphorus | 80 | mg | 11% | 11% |
| Zinc | 0.4 | mg | 3% | 5% |
| Selenium | 18 | µg | 32% | 32% |
| Vitamin A (RAE) | 3.7 | µg | 0% | 1% |
| Vitamin C | 5 | mg | 6% | 7% |
| Thiamin (B1) | 0.2 | mg | 18% | 19% |
| Riboflavin (B2) | 0.1 | mg | 11% | 13% |
| Niacin (B3) | 3.2 | mg | 20% | 23% |
| Pantothenic acid (B5) | 0.2 | mg | 4% | 4% |
| Vitamin B6 | 0.1 | mg | 6% | 6% |
| Folate (DFE) | 56 | µg | 14% | 14% |
| Choline | 9.3 | mg | 2% | 2% |
| Vitamin B12 | 0.3 | µg | 12% | 12% |